All rates are exclusive of GST and are subject to change without notice.
| EX CHRISTCHURCH TO: | ROAD TRANSPORT |
|---|---|
| NORTH ISLAND | |
| KAITAIA | $1725 |
| DARGAVILLE | $1492 |
| WHANGAREI | $1300 |
| HAMILTON | $955 |
| AUCKLAND | $968 |
| TAURANGA | $968 |
| THAMES | $1000 |
| ROTORUA | $914 |
| MATAMATA | $955 |
| WHAKATANE | $1061 |
| TURANGI | $885 |
| TAUPO | $885 |
| NAPIER | $885 |
| HASTINGS | $885 |
| HAVELOCK NORTH | $885 |
| HAWERA | $885 |
| NEW PLYMOUTH | $902 |
| STRATFORD | $891 |
| GISBOURNE | $1256 |
| MASTERTON | $693 |
| WAIKANAE | $625 |
| PARAPARAUMU | $625 |
| OTAKI | $693 |
| LEVIN | $693 |
| WELLINGTON | $565 |
| PALMERSTON NORTH | $693 |
| WANGANUI | $756 |
| SOUTH ISLAND | |
| PICTON | $300 |
| NELSON | $422 |
| RICHMOND | $480 |
| BLENHEIM | $286 |
| LYTTELTON | $75 |
| CHRISTCHURCH | $75 |
| ASHBURTON | $155 |
| GREYMOUTH | $786 |
| TIMARU | $215 |
| OAMARU | $316 |
| DUNEDIN | $345 |
| BALCLUTHA | $530 |
| GORE | $583 |
| QUEENSTOWN | $640 |
| INVERCARGILL | $590 |
| WANAKA | $675 |
**PLEASE NOTE: NO INSURANCE COVER WILL BE IN PLACE DURING TRANSIT & HANDLING BY SHIPPING COMPANY (OR ANY THIRD-PARTY CONTRACTORS ON BEHALF OF SHIPPING COMPANY). WE STRONGLY ADVISE YOU HAVE YOUR OWN INSURANCE COVER IN PLACE. WE CAN PROVIDE ADDITIONAL COVER IF YOU REQUIRE. PLEASE CONTACT US FOR A QUOTE. ALL SERVICES PROVIDED ARE SUBJECT TO & IN ACCORDANCE WITH OUR STANDARD T&C'S, AVAILABLE ON REQUEST
